Bookmark and Share

Sponsored Listings

16 foreclosures found in STEUBEN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 16 of 16 1 
New 21517399 Steege Hill Rd Corning NY 5 / 4 - Details
New 20999141 W 4th St Corning NY 3 / 2 $54,900 Details
2010-03-10 21542379 State Route 415 Avoca NY 3 / 2 - Details
2010-03-03 21494696 Bundy Ave Bath NY 2 / 1 $51,900 Details
2010-03-02 21113508 Pine St Bath NY 3 / 1 $35,000 Details
2010-02-26 21303159 State Route 415 Avoca NY - / - - Details
2010-02-26 21425034 Maple St Hornell NY 4 / 2 $48,000 Details
2010-02-22 17137741 Naples St Atlanta NY 5 / 1 $33,900 Details
2010-02-19 21314684 Mill Street Atlanta NY 3 / 1 $34,000 Details
2010-02-18 18037938 Baker Rd Prattsburgh NY 2 / 1 $24,900 Details
2010-02-18 21291046 Vanaucker Rd Avoca NY 1 / 1 $88,500 Details
2010-02-05 21125969 3rd Ave Wayland NY - / - $27,900 Details
2010-01-29 21013526 Manning Ridge Rd Painted Post NY 3 / 1 $44,500 Details
2009-12-13 20462705 Boggs Street Atlanta NY 3 / 2 $19,900 Details
2009-11-06 20036113 Hamilton St Wayland NY 4 / 2 $41,900 Details
2009-11-02 21345219 Steege Hill Rd Corning NY 5 / 4 $149,900 Details