Most Recent Canisteo Homes For Sale
| View All Canisteo Homes For Sale | ||
|
County Rt, Canisteo, NY 14823 | $80,000 |
|
3865 County Road 30, Canisteo, NY 14823 | $194,900 |
|
20 Russell St, Canisteo, NY 14823 | $59,900 3 beds 3 baths |
Real Estate Resources |
Canisteo Apartments
There are 13 apartments found in and near the Canisteo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings